Inventory from RedMax
2024 EBZ8560 (970 49 93-01) - RedMax
Call for Price
Availability | Brochure |
Style | Backpack |
Air Velocity | 4.59 hp |
Displacement | 4.6 cu.inch |
Weight | 25.5 lbs |
2024 EBZ8560-RH (970 49 94-01) - RedMax
Call for Price
Availability | Brochure |
Style | Backpack |
Air Velocity | 220 mph |
Displacement | 4.59 hp |
Weight | 25.4 lbs |
2024 Redmax EBZ7500 (966 62 43-01) - RedMax
Call for Price
Availability | Brochure |
Style | Backpack |
Air Velocity | 202 mph |
Displacement | 3.75 hp |
Weight | 23.4 lbs |
2024 Redmax EBZ7500RH (966 70 99-01) - RedMax
Call for Price
Availability | Brochure |
Style | Backpack |
Air Velocity | 236 mph |
Displacement | 3.75 hp |
Weight | 23.6 lb |
2024 Redmax EBZ6500RH (966 75 81-01) - RedMax
Call for Price
Availability | Brochure |
Style | Backpack |
Air Velocity | 232 mph |
Displacement | 3.57 hp |
Weight | 22.5 lb |
2024 Redmax HB281 (967 00 83-01) - RedMax
Call for Price
Availability | Brochure |
Style | Handheld |
Air Velocity | 170 mph |
Displacement | 1.1 hp |
Weight | 9.4 lb. |
2024 Redmax TRZ230S (967 19 41-01) - RedMax
Call for Price
Availability | Brochure |
Style | Blade Trimmers |
Displacement | 1.37 cu.inch |
Weight | 10.14 lb. |
2024 Redmax BCZ230TS (967 19 42-02) - RedMax
Call for Price
Availability | Brochure |
Style | Blade Trimmers |
Displacement | 1.37 cu.inch |
Weight | 10.14 lb. |
2024 Redmax BCZ3060TS (966 59 93-01) - RedMax
Call for Price
Availability | Brochure |
Style | String Trimmers |
Displacement | 1.8 cu.inch |
Weight | 12.19 lb. |
2024 Redmax BCZ3050SW (966 33 68-01) - RedMax
Call for Price
Availability | Brochure |
Style | String Trimmers |
Displacement | 1.8 cu.inch |
Weight | 12.76 lb. |
2024 Redmax BCZ350S (966 78 07-02) - RedMax
Call for Price
Availability | Brochure |
Style | String Trimmers |
Displacement | 2.11 cu.inch |
Weight | 13.01 lb. |
2025 BCZ265S - 970 44 69-01 - RedMax
Call for Price
Availability | Brochure |
Style | String Trimmers |
Displacement | 1.55 cu. in. |
Horsepower | 1.34 HP |
Weight | 10.58 lb. |
2025 RedMax BCZ260TS - 967 19 43-02 - RedMax
Call for Price
Availability | Brochure |
Style | String Trimmers |
Displacement | 1.55 cu.in. |
Horsepower | 1.27 HP |
Weight | 10.8 lb. |
2025 RedMax BCZ3060TS - 966 59 93-01 - RedMax
Call for Price
Availability | Brochure |
Style | String Trimmers |
Displacement | 1.8 cu.in. |
Horsepower | 1.4 HP |
Weight | 12.19 lb. |
2025 RedMax BCZ3050SW - 966 33 68-01 - RedMax
Call for Price
Availability | Brochure |
Style | String Trimmers |
Displacement | 1.8 cu.in. |
Horsepower | 1.4 HP |
Weight | 12.76 lb. |
2025 RedMax BCZ350S - 966 78 07-02 - RedMax
Call for Price
Availability | Brochure |
Style | String Trimmers |
Displacement | 2.11 cu.in. |
Horsepower | 1.9 HP |
Weight | 13.01 lb. |
2024 Redmax HBZ260R (967 08 96-01) - RedMax
Call for Price
Availability | Brochure |
Style | Handheld |
Air Velocity | 157 mph |
Displacement | 1.08 hp |
Weight | 9.5 lb |
2024 Redmax EXZ260S-PH (967 09 46-01) - RedMax
Call for Price
Availability | Brochure |
Style | String Trimmers |
Displacement | 1.55 cu.inch |
Weight | 8.82 lb. |
2024 Redmax BCZ260S (967 19 43-01) - RedMax
Call for Price
Availability | Brochure |
Style | String Trimmers |
Displacement | 1.55 cu.inch |
Weight | 10.8 lb. |
2024 Redmax BCZ260TS (967 19 43-02) - RedMax
Call for Price
Availability | Brochure |
Style | String Trimmers |
Displacement | 1.55 cu.inch |
Weight | 10.8 lb. |
2025 EBZ9000 - 970 55 07-01 - RedMax
Call for Price
Availability | Brochure |
Style | Handheld |
Air Velocity | 216 mph |
Displacement | 4.8 cu.in. |
Weight | 26.5 lb |
2025 EBZ9000-RH - 970 55 06-01 - RedMax
Call for Price
Availability | Brochure |
Style | Backpack |
Air Velocity | 216 mph |
Displacement | 4.8 cu. in. |
Weight | 26 lb. |
2025 EBZ8560 - 970 49 93-01 - RedMax
Call for Price
Availability | Brochure |
Style | Backpack |
Air Velocity | 220 mph. |
Displacement | 4.6 cu.in. |
Weight | 25.5 lb. |
2025 EBZ8560-RH - 970 49 94-01 - RedMax
Call for Price
Availability | Brochure |
Style | Backpack |
Air Velocity | 220 mph. |
Displacement | 4.6 cu. in. |
Weight | 25.4 lb. |
2025 RedMax EBZ7500RH - 966 70 99-01 - RedMax
Call for Price
Availability | Brochure |
Style | Backpack |
Air Velocity | 236 mph. |
Displacement | 4 cu. in. |
Weight | 23.6 lb. |
2025 RedMax EBZ7500 - 966 62 43-01 - RedMax
Call for Price
Availability | Brochure |
Style | Backpack |
Air Velocity | 236 mph. |
Displacement | 4 cu. in. |
Weight | 23.4 lb. |
2025 RedMax EBZ6500RH - 966 75 81-01 - RedMax
Call for Price
Availability | Brochure |
Style | Backpack |
Air Velocity | 232 mph. |
Displacement | 4 cu. in. |
Weight | 22.5 lb. |
2025 RedMax EBZ5150 - 966 35 83-01 - RedMax
Call for Price
Availability | Brochure |
Style | Backpack |
Air Velocity | 214.75 mph; 216 mph (round nozzle). |
Displacement | 3.06 cu. in. |
Weight | 22.7 lb. |
2025 RedMax EBZ5150RH - 966 35 84-01 - RedMax
Call for Price
Availability | Brochure |
Style | Backpack |
Air Velocity | 214.75 mph; 216 mph (round nozzle) |
Displacement | 3.06 cu. in. |
Weight | 22.3 lb. |
2025 RedMax HBZ260R - 967 08 96-01 - RedMax
Call for Price
Availability | Brochure |
Style | Handheld |
Air Velocity | 157 mph. |
Displacement | 1.55 cu. in. |
Weight | 9.5 lb. |