Current Inventory For Sale in Newburgh, NY
2010 LE230 - Maruyama
Call for Price
Availability | Brochure |
Style | Commercial |
Displacement | 22.5 |
Engine Type | 2-Stroke Gasoline |
Cylinders | 1 |
Torque | 0.93/5000 N-m/rpm |
2010 BE230 - Maruyama
Call for Price
Availability | Brochure |
Style | Commercial |
Displacement | 22.5 |
Engine Type | 2-Stroke Gasoline |
Cylinders | 1 |
Torque | 0.93/5000 N-m/rpm |
CM-958H-SED Concrete Mixer GX240 EndDump - Toro
Call for Price
Availability | Brochure |
Style | Concrete Mixers |
Weight | 875 lb. (396 kg) |
MMX-850E-S UltraMix® Mortar Mixer (2HP) - Toro
Call for Price
Availability | Brochure |
Style | Concrete Mixers |
Weight | 649 lb. (298 kg) |
e-Dingo® 500 Wheeled (22218) - Toro
Call for Price
Availability | Brochure |
Style | Wheeled |
Length | 82.2 in. (208.8 cm) w/bucket; 62 in. (157.5 cm) w/o bucket) |
Weight | 2,076 lb. (942 kg) |
Wheelbase | 28 in. |
Width | 35.6 in. (90 cm) |
Snow Thrower (22585) - Toro
Call for Price
Availability | Brochure |
Style | Compact Loader Attachments |
Length | 37 in. (94 cm) |
Weight | 609 lb. (276 kg) |
Width | 48.5 in. (123 cm) |
Standard Bucket (22409) - Toro
Call for Price
Availability | Brochure |
Style | Compact Loader Attachments |
Bucket Capacity | 4 ft (.12m) (SAE struck) |
Length | 24.0 in. (61 cm) |
Weight | 115 lb. (52 Kg) |
Width | 42.0 in. (107 cm) |
TX 1000 Standard Bucket (22340) - Toro
Call for Price
Availability | Brochure |
Style | Compact Loader Attachments |
Bucket Capacity | 4.3 cu. ft (0.12m) (SAE struck) |
Length | 23 in. (58 cm) |
Weight | 172 lb. (78 Kg) |
Width | 41 in. (104 cm) |
TX 1000 High Volume Bucket (22342) - Toro
Call for Price
Availability | Brochure |
Style | Compact Loader Attachments |
Bucket Capacity | 9 cu. ft (.25 m) (SAE struck) |
Length | 29 in. (74 cm) |
Weight | 253 lb. (115 kg) |
Width | 53 in. (132 cm) |
Universal Swivel Auger (22806) - Toro
Call for Price
Availability | Brochure |
Style | Compact Loader Attachments |
Length | 16.5 in. (42cm) |
Weight | 196lb. (89 kg) |
Width | 25 in. (64cm) |
Vibratory Plow (22911) - Toro
Call for Price
Availability | Brochure |
Style | Compact Loader Attachments |
Length | 34 in. (86cm) |
Weight | 457lb. (207 kg) |
Width | 28.2 in. (72cm) |
TXL 2000 Grading Bucket (22548) - Toro
Call for Price
Availability | Brochure |
Style | Compact Loader Attachments |
Bucket Capacity | 9.3 ft (0.3m) SAE struck) |
Length | 39-in (99 cm) |
Weight | 527 lb (239 kg) |
Width | 55-in (140cm) |
TXL 2000 Grapple (22535) - Toro
Call for Price
Availability | Brochure |
Style | Compact Loader Attachments |
Bucket Capacity | Load Rating: 1,350 lb (612 kg) arms retracted, 660 lb (299 kg) arms extended) |
Weight | 790 lb (358 kg) |
Width | 68-in (173 cm) |
TXL 2000 High Volume Bucket (22546) - Toro
Call for Price
Availability | Brochure |
Style | Compact Loader Attachments |
Bucket Capacity | 29.0 ft (0.8m) SAE struck capacity) |
Length | 49-in (124 cm) |
Weight | 691 lb (313 kg) |
Width | 73-in (185 cm) |
36" Power Broom Commercial Gas Power Brush (38701) - Toro
Call for Price
Availability | Brochure |
Style | Walk Behind |
Weight | 350 lb. |
Width | 36 in. (91 cm) |
Dingo® TX 525 Wide Track (22324) - Toro
Call for Price
Availability | Brochure |
Style | Tracked |
Bucket Capacity | 1,580 lb. (717 kg) |
Engine Manufacturer | Kubota® |
Engine Type | D902 |
Length | 92 in. (233.7 cm) w/bucket; 70.7 in. (180 cm) w/o bucket) |
Dingo® TXL 2000 Telescoping (22530) - Toro
Call for Price
Availability | Brochure |
Style | Wheeled |
Bucket Capacity | 5,715 lb. (2,592 kg) retr, 2,620 lb. (1,188 kg) ext.) |
Engine Manufacturer | Kubota® |
Engine Type | D1803 Diesel |
Length | 136.9 in. (348 cm) w/ bucket, 98.8 in. (251 cm) w/o) |
High Speed Trencher (22474) - Toro
Call for Price
Availability | Brochure |
Style | Compact Loader Attachments |
Weight | 390 lb. with boom and chain |
Width | 35 in. |
SGR-6 Stump Grinder - Toro
Call for Price
Availability | Brochure |
Style | Walk Behind |
Engine Manufacturer | Honda® |
Engine Type | GX200 |
Weight | 110 lb. (49.9 kg) |
BF-KM Mini-Cultivator - STIHL
Call for Price
Availability | Brochure |
Style | Attachments |
Weight | 9 lb. |
FCB-KM Curved Lawn Edger - STIHL
Call for Price
Availability | Brochure |
Style | Attachments |
Weight | 4.9 lb. |
FCS Straight Lawn Edger - STIHL
Call for Price
Availability | Brochure |
Style | Attachments |
Weight | 5.7 lb. |
FH-KM 145° Adjustable Power Scythe - STIHL
Call for Price
Availability | Brochure |
Style | Attachments |
Weight | 4.7 lb. |
HT-KM Shaft Extension - STIHL
Call for Price
Availability | Brochure |
Style | Attachments |
Weight | 3.2 lb. |
HL-KM 145° Adjustable Hedge Trimmer - STIHL
Call for Price
Availability | Brochure |
Style | Attachments |
Weight | 5.1 lb. |
KW-KM STIHL PowerSweepâ„¢ - STIHL
Call for Price
Availability | Brochure |
Style | Attachments |
Weight | 16.3 lb. |
RG-KM Reciprocator Attachment - STIHL
Call for Price
Availability | Brochure |
Style | Attachments |
BGA 45 - STIHL
Call for Price
Availability | Brochure |
Style | Handheld |
Air Velocity | 98 mph |
Engine Type | Battery |
Weight | 4.9 lb. |
BGA 86 - STIHL
Call for Price
Availability | Brochure |
Style | Handheld |
Air Velocity | 154 mph |
Engine Type | Battery |
Weight | 6.2 lb. |
BG 50 - STIHL
Call for Price
Availability | Brochure |
Style | Handheld |
Air Velocity | 159 mph |
Displacement | 27.2 cc |
Engine Type | Gas |
Weight | 7.9 lb. |